| Status: | To Let |
|---|---|
| Price: | £6,500 - £11,700 |
| Tenure: | Leasehold |
| Status: | To Let |
|---|---|
| Price: | £6,500 - £11,700 |
| Tenure: | Leasehold |
Location
Barnstaple is North Devon’s commercial centre, being a popular and successful market town. Location is excellent for a variety of businesses wishing to be in the heart of the busy town centre. The town offices a good trading location and with a resident population of approaching 30,000, complimented further by trade from a wide hinterland increasing the catchment area to circa 120,000, enhanced further by its popularity with tourists throughout the year.
Rents
Suite 2: £ 6,500 p.a.
Suite 7: £ 11,700 p.a.
| Imperial | Metric | Sq Ft | m² | |
|---|---|---|---|---|
| Entrance | 8'02 x 6'06 | 4.83 x 2.8 | 81.8 | 7.6 |
| Office 1 | 6'06 x 10'00 | 3.15 x 1.9 | 65 | 6 |
| Office 2 | 5'10 x 10'04 | 1.78 x 3.15 | 60.2 | 5.6 |
| Office 3 | 6'04 x 10'04 | 3.15 x 1.78 | 60.3 | 5.6 |
| Office 4 | 15'10 x 9'04 | 4.83 x 2.8 | 145.3 | 13.5 |
| Kitchen | ||||
| Male & Female WC | ||||
| Total | 412.3 | 38.3 |
| Imperial | Metric | Sq Ft | m² | |
|---|---|---|---|---|
| Reception | 14’04 x 15’05 | 4.4 x 4.7 | 211.3 | 19.6 |
| Office 1 | 14’04 x 8’04 | 4.4 x 2.5 | 112.9 | 10.5 |
| Office 2 | 27’08 x 17’11 | 8.4 x 5.5 | 463.3 | 43.0 |
| Office 3 | 10’06 x 12’02 | 3.2 x 3.7 | 121.0 | 11.2 |
| Office 4 | 9’01 x 12’02 | 2.8 x 3.7 | 108.3 | 10.1 |
| Office 5 | 11’06 x 7’09 | 3.5 x 2.3 | 78.4 | 7.3 |
| Kitchen | ||||
| Male & Female WC | ||||
| External Landing | ||||
| Floor Space | 1,301 | 120.9 |
For an appointment to view please contact:
| Dean Warmington | |
|---|---|
| Tel: | 01271 378731 |
| Email: | dean@underwoodwarmington.com |
| Mobile: | 07971830881 |
| Reference: | UW660 |
These particulars are for guidance only. They are prepared and issued in good faith and are intended to give a fair description of the property but do not constitute part of an offer or contract.
Any description of information given should not be relied upon as a statement of representation of fact or that the property or its services are in good condition. Neither Underwood Warmington (nor its Joint Agents) not any of their employees has any authority to make or give any representation or warranty whatsoever in relation to the property.
The photographs show only certain parts and aspect of the property at the time they were taken. Any areas, measurements or distances given are approximate only.
Any reference to alterations to, or use of, any part of the property is not a statement that any necessary planning, Building Regulations or other consent has been obtained. These matters must be verified by an intending tenant.